ProShares UltraShort Silver (ZSL)
26.95
-1.80 (-6.26%)
NYSE · Last Trade: Oct 9th, 10:06 AM EDT
Detailed Quote
| Previous Close | 28.75 |
|---|---|
| Open | 27.23 |
| Day's Range | 26.94 - 27.31 |
| 52 Week Range | 14.40 - 150.50 |
| Volume | 583,263 |
| Market Cap | 326.15K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,640,409 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026